Activating the transformative potential of cultural and creative industries and sustainable tourism in boosting the twin green and digital transition for the competitiveness of Central Europe
Programme priority:
1 - Cooperating for a smarter central Europe
Specific objective:
SO1.2: Strengthening skills for smart specialisation, industrial transition and entrepreneurship in central Europe
Official project website:
www.interreg-central.eu/projects/capacity2transform/
| Partner role | Country | Abbreviation | Name of organization |
|---|---|---|---|
| Lead partner | Slovenia | PTP | Primorska Technology Park |
| Project partner 2 | Italy | FINN (TEC4I FVG) | Friuli Innovation (TEC4I FVG – Human Technology Hub) |
| Project partner 3 | Hungary | CTRIA | Central Transdanubian Regional Innovation Agency Nonprofit Ltd |
| Project partner 4 | Austria | build! | build! Gründerzentrum Kärnten GmbH |
| Project partner 5 | Italy | IUAV | IIUAV University of Venice |
| Project partner 6 | Slovenia | MAO | Museum of Architecture and Design |
| Project partner 7 | Croatia | FEBT Split | University of Split, Faculty of Economics, Business and Tourism |
| Project partner 8 | Germany | SEZ | Steinbeis Europa Zentrum |
| Project partner 9 | Croatia | IRIC | IRI Centar d.o.o. |
| Project partner 10 | Czech Republic | BIZ | BizGarden Ltd. |
| Project partner 11 | Slovakia | TUKE | Technical University of Kosice |
| Media Factory |
Knowledge Factory |
Internship program |
Influencer Academy |
|---|---|---|---|
| . | . | . | . |
| digital-green-creative.eu | capacitytotransform.eu | Specijalist za komunikacije Projektni menadžment |
Completed in 2024. |